Description
Typical DIY System:
| ITEM | DESCRIPTION | QTY | UNIT PRICE | SUB-TOTAL |
| 1 | KwêBeams PIR Outdoor Motion Sensor | 4 | R 2,014.80 | R 8,059.20 |
| 2 | Mobile Keypad & Control Unit | 1 | R 1,518.00 | R 1,518.00 |
| 3 | Interface Unit (Optional) | 1 | R 855.60 | R 855.60 |
| 4 | GSM Communicator (Optional) | 1 | R 1,518.00 | R 1,518.00 |
| SUB-TOTAL | R 11,950.80 | |||
| VAT (15%) | R 0.00 | |||
| TOTAL | R 11,950.80 |

